WestCentra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46592 268th St 3 5 5,306 $1,695,000 $319 Unknown
26646 461st Ave 5 3 2,928 $875,000 $298 Unknown
8600 W Shoreline Pl 4 3 2,800 $875,000 $312 Unknown
1100 Duck Trl 4 2 1,978 $850,000 $429 Unknown
46246 S Shore Pl 4 2 4,051 $790,000 $195 Unknown
405 N Western Ave 3 2 2,392 $700,000 $292 Unknown
106 N Bryggen Pl 3 3 2,680 $635,000 $236 Unknown
100 N Bryggen Pl 3 3 2,680 $635,000 $236 Unknown
8621 W Shoreline Pl 3 3 2,170 $630,000 $290 Unknown
8619 W Shoreline Pl 3 3 2,170 $630,000 $290 Unknown
Average: 3.4 2.7 2,376 $259,817 $259 N/A day
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.