41Ellis Addition to the City of Sioux Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9301 W Counsel St 3 2 1,287 $434,000 $337 Unknown
9300 W Counsel St 3 2 1,193 $409,000 $342 Unknown
9212 W Counsel St 2 2 1,042 $380,000 $364 Unknown
9207 W 43rd St 2 2 1,380 $344,600 $249 Unknown
3403 S Jerome Pl 3 3 1,646 $318,950 $193 Unknown
3405 S Jerome Pl 3 3 1,646 $316,575 $192 Unknown
3401 S Jerome Pl 3 3 1,646 $316,475 $192 Unknown
3402 S Jerome Pl 3 3 1,646 $315,700 $191 Unknown
3404 S Jerome Pl 3 3 1,646 $314,200 $190 Unknown
3500 S Chalice Pl 3 3 1,406 $305,000 $216 Unknown
Average: 2.8 2.6 1,453 $345,450 $247 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.