DONAHOE FARMS ADD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 E Jetty Pl 3 3 1,657 $319,500 $192 Unknown
2403 E Jetty Pl 3 3 1,666 $319,250 $191 Unknown
2401 E Jetty Pl 3 3 1,646 $319,250 $193 Unknown
2412 E Jetty Pl 3 3 1,666 $318,825 $191 Unknown
2413 E Jetty Pl 3 3 1,657 $318,100 $191 Unknown
2405 E Jetty Pl 3 3 1,666 $316,575 $190 Unknown
2407 E Jetty Pl 3 3 1,646 $316,575 $192 Unknown
2404 E Jetty Pl 3 3 1,657 $316,450 $190 Unknown
2402 E Jetty Pl 3 3 1,657 $316,450 $190 Unknown
2415 E Jetty Pl 3 3 1,657 $315,725 $190 Unknown
Average: 3.0 3.0 1,645 $311,775 $189 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.