Gateway Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 S Gateway Blvd Unit 104 2 1 768 $127,500 $166 Unknown
3600 S Gateway Blvd Unit 102 2 1 768 $123,900 $161 Unknown
3712 S Terry Ave Unit 302 2 1 768 $119,900 $156 Unknown
3704 S Terry Ave Unit 302 2 1 768 $119,900 $156 Unknown
3552 S Gateway Blvd Unit 104 2 1 816 $119,500 $146 Unknown
3552 S Gateway Blvd Unit 301 2 1 816 $118,000 $144 Unknown
3544 S Gateway Ave Unit 301 2 1 816 $115,000 $140 Unknown
3712 S Terry Ave Unit 201 2 1 768 $115,000 $149 Unknown
3556 Gateway Blvd Unit #203 2 1 816 $110,000 $134 Unknown
3712 S Terry Ave Unit 203 2 1 768 $110,000 $143 Unknown
Average: 2.0 1.0 785 $113,305 $144 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.