SF - DAKOTA PRAIRIE EAST ADD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6325 S Buffalo Ridge Ave 2 2 1,531 $414,900 $270 Unknown
3917 E Iron Bridge Pl 3 3 1,976 $342,900 $173 Unknown
6123 S Bison Pl 3 3 1,976 $339,900 $172 Unknown
6125 S Bison Pl 3 3 1,976 $339,900 $172 Unknown
6133 S Bison Pl 3 3 1,976 $339,900 $172 Unknown
3810 E Bison Trl 3 3 1,938 $319,900 $165 Unknown
6158 S Bison Pl 3 3 1,573 $319,500 $203 Unknown
6142 S Bison Pl 3 3 1,573 $319,500 $203 Unknown
6143 S Bison Pl 3 3 1,573 $314,500 $199 Unknown
6146 S Bison Pl 3 3 1,573 $314,500 $199 Unknown
Average: 2.9 2.9 1,748 $334,536 $193 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.