SUNDANCE RIDGE ADDITION TO CITY OF SIOUX FALL Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 E Morningside Cir 4 4 2,625 $1,049,000 $399 Unknown
5505 E Daybreak Cir 5 3 3,234 $959,900 $296 Unknown
E Morningside Cir 5 4 3,662 $950,000 $259 Unknown
5605 E Canter Ridge Cir 4 3 2,746 $874,900 $318 Unknown
2105 S Saddle Ridge Dr 3 2 2,036 $815,000 $400 Unknown
5505 E Canter Ridge Cir 3 3 2,160 $805,000 $372 Unknown
5600 E Daybreak Cir 5 4 3,467 $799,900 $230 Unknown
5508 E Morningside Cir 5 4 3,416 $790,000 $231 Unknown
2409 S Red Oak Ave 2 2 1,728 $750,000 $434 Unknown
2212 S Saddle Ridge Dr 5 3 3,201 $699,000 $218 Unknown
Average: 4.1 3.2 2,756 $586,350 $304 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.